Fees Structure
Fee structure for US and MOE
Billing and Financial Information
All fees must be paid for by their due dates to assure the student's place at the School.
Bank details for transfer & cash deposit
Account number : 10582369
IBAN : AE870500000000010582369
Bank : Abu Dhabi Islamic Bank
Account Name : Dubai Modern Education School
Note : If you are transferring funds online , please mention your family ID as the payment reference or If you do cash deposit please share the deposit slip with us by sending an email to finance@dmes.ae
You can also visit school by making an appointment to pay by card (visa/master)
Thank you for your cooperation
Accounting Department
Note: The School will not be responsible for transfer of money in wrong account. Please double check the details before sending.
Note : Below fees are inclusive of books and uniform fees
US Curriculum Fee Structure 2024-25 | |||
---|---|---|---|
Grades | Annual Fee | View Fact Sheet | |
KG 1 | AED 13,192 | Download | |
KG 2 | AED 13,192 | Download | |
Grade 1 | AED 17,179 | Download | |
Grade 2 | AED 17,304 | Download | |
Grade 3 | AED 17,425 | Download | |
Grade 4 | AED 18,781 | Download | |
Grade 5 | AED 19,027 | Download | |
Grade 6 | AED 19,213 | Download | |
Grade 7 | AED 21,581 | Download | |
Grade 8 | AED 21,827 | Download | |
Grade 9 | AED 21,950 | Download | |
Grade 10 | AED 24,101 | Download | |
Grade 11 | AED 24,224 | Download | |
Grade 12 | AED 23,396 | Download |
MOE Curriculum Fee Structure 2024-25 | |||
---|---|---|---|
Grades | Annual Fee |
View Fact Sheet | |
Grade 1 | AED 15,114 | Download | |
Grade 2 | AED 15,214 | Download | |
Grade 3 | AED 15,424 | Download | |
Grade 4 | AED 16,304 | Download | |
Grade 5 | AED 16,404 | Download | |
Grade 6 | AED 16,614 | Download | |
Grade 7 | AED 17,495 | Download | |
Grade 8 | AED 17,595 | Download | |
Grade 9 | AED 17,805 | Download | |
Grade 9 Adv | AED 17,805 | Download | |
Grade 10 | AED 18,163 | Download | |
Grade 10 Adv | AED 18,163 | Download | |
Grade 11 | AED 18,273 | Download | |
Grade 11 Adv | AED 18,273 | Download | |
Grade 12 | AED 18,373 | Download | |
Grade 12 Adv | AED 18,373 | Download |
Payment Options
Credit Cards
Cash at office
Bank Cheque
Whom to contact
In case of any query, please contact members of our billing department.
They would be more than glad to help you.
Finance Office
Mahmoud Hanbal
Head of Finance
- +971 54 7041328
- +971 4 288 5115 Ext 217
- mahmoud.hanbal@dmes.ae
Mohamed Siddiq
Accountant Officier
- +971 50 3373638
- +971 4 288 5115 Ext 217
- mohamed.siddiq@dmes.ae